Bormech 45/244 cylinder, cylinder 45L, length 1069
| Producer: | BORMECH |
| Manufacturer code: | ZW 244E |
| Homologation: | E20 67R 03 1161 |
| Date of production: | 2025r. |
| Availability: |
on request
|
Product Description:
Cylindrical gas tank for automotive gas installations by BORMECH
The tank comes with a TDT document required for inspection in Poland.
The tank's legal certification is valid from 2025 until 2035.
Size: 244x45L
Tank Type:
| Tank Type | Diameter D [mm] | Length L [mm] | Capacity V [l] | Max Filling 80% [l] | Weight [kg] |
|---|---|---|---|---|---|
| ZW 244E | 244 | 1069 | 45 | 36 | 17.5 |
Technical Data:
-
Mounting method: internal / external
-
Wall thickness: 2.5 mm
-
Test pressure: 30 bar / 3.0 MPa
-
Operating pressure: 20 bar / 2.0 MPa
-
Operating temperature: -20°C ÷ 65°C
-
Multi-valve mounting: 6 M5x1.0 hex screws
The tank is configured with the following multi-valves:
-
TOMASETTO AT02 E8 67R-01 3018
-
TOMASETTO Sprint E8 67R-01 3018
-
OCTOPUS E8 67R-01 10574
-
STAG M01 E8 67R-01 9559
-
BRC EUROPA 2 E13 67R-01 0004
-
BRC EUROPA 3 E13 67R-01 0004
-
Kx version K4 E4 67R-01 0238
Additional products available in the accessories tab:
-
Multi-valve 244/0, 30, 90 Standard version
-
Multi-valve 244/0, 30, 90 Extra version
-
Tanking valves for bumpers, flap
-
Gas-tight multi-valve casing
-
Tank mounting frames
-
O-ring for multi-valve
-
Leak tester
-
Barrel Ø 6, Ø 8
We also recommend other sizes of cylindrical tanks.
Price is for 1 piece of the product.
| Provider | Cost |
|---|---|
| Pick-up from the warehouse (Skrzyszów, Poland) (prepayment) | 5,00 zł |
| DPD delivery (prepayment) | 22,00 zł |
| Kurier InPost (prepayment) | 22,00 zł |
| DPD Czech Republic (prepayment) | 46,00 zł |
| DPD Slovakia (prepayment) | 54,00 zł |
| DPD Hungary (prepayment) | 60,00 zł |
| DPD Lithuania (prepayment) | 63,00 zł |
| DPD Germany (prepayment) | 67,00 zł |
| DPD Latvia (prepayment) | 67,00 zł |
| DPD Belgium (prepayment) | 68,00 zł |
| DPD Austria (prepayment) | 80,00 zł |
| Shipping abroad (prepayment) | 90,00 zł |
| DPD Ireland (prepayment) | 99,00 zł |
| DPD Romania (prepayment) | 109,00 zł |
| DPD Slovenia (prepayment) | 110,00 zł |
| DPD France (prepayment) | 111,00 zł |
| DPD Bulgaria (prepayment) | 124,00 zł |
| DPD Luxembourg (prepayment) | 216,00 zł |










































