DELLORTO Mapsensor 5.5 bar (Dacia, Renault OEM)
+48 603 775 778
Product description
DELLORTO Mapsensor 5.5 bar (Dacia, Renault OEM)
Technical data:
-
Gas pressure and temperature sensor with a measurement range up to 5.5 bar
-
Mounting to the injector rail
Used in vehicles:
-
Dacia:
-
Sandero 0.9 75 HP EU6 H4B (2016 - 2019)
-
Logan 0.9 75 HP EU6 H4B (2016 - 2019)
-
Duster 1.6 114 HP EU6 H4M (2018)
-
Sandero 0.9 90 HP EU6C HR09 (2012 - 2021)
-
Stepway 0.9 90 HP EU6C HR09 (2012 - 2021)
-
Duster 1.0 100 HP E6Dtemp H4D (2019 - 2024)
-
Sandero 1.0 100 HP E6Dtemp H4D (2012 - 2021)
-
Logan MCV 1.0 100 HP E6Dtemp H4D (2012 - 2021)
-
Sandero Stepway 1.0 100 HP E6Dtemp H4D (2012 - 2021)
-
Logan MCV Stepway 1.0 100 HP E6Dtemp H4D (2012 - 2021)
-
Duster 1.0 100 HP E6Dtemp H4D (2019 - 2024) external tank
-
Sandero 1.0 100 HP E6Dfull H4D (2022 - >>)
-
Logan 1.0 100 HP E6Dfull H4D (2022 - >>)
-
Sandero Stepway 1.0 100 HP E6Dfull H4D (2022 - >>)
-
Duster 1.0 100 HP E6Dfull H4D (2019 - 2024) external tank
-
Jogger 1.0 100 HP E6Dfull H4D (2021 - >>)
-
Duster 1.0 100 HP E6Dfull H4D (2019 - 2024) internal tank
-
-
Renault:
-
Clio IV 0.9 75 HP EU6 H4B (2016 - 2019)
-
Captur 0.9 75 HP EU6 H4B (2017 - 2019)
-
Clio 0.9 90 HP EU6C HR09 (2012 - 2020)
-
Twingo 0.9 90 HP EU6C H4B (2014 - 2024)
-
Clio 1.0 100 HP E6Dtemp H4D (2019 - >>)
-
Captur 1.0 100 HP E6Dtemp H4D (2019 - >>)
-
Clio 1.0 100 HP E6Dfull H4D (2019 - >>)
-
Captur 1.0 100 HP E6Dfull H4D (2019 - >>)
-
Product application:
This component is used in LPG/CNG systems to monitor and transmit information about the gas pressure supplied to the injectors and the vacuum generated in the fuel system.
A common symptom of a faulty sensor is automatic or prevented switching from LPG to gasoline, even when all other system parameters are within normal range.
Price refers to 1 piece.