HANA H2001 Type A+ (Blue) 40–60 HP Wired (Set of 6)
456,00 zł
370,73 zł Excl. VAT
Shopping without registration You do not need to register to place an order
Order by phone+48 603 775 778
Product Description
HANA H2001 Type A+ (Blue) 40–60 HP Wired (Set of 6)
Injector Technical Specifications
-
Flow rate: 42–60 HP per cylinder
-
Coil resistance: 1.3 Ω
-
Supply voltage: 12 V DC
-
Opening time: 2.36 ms
-
Closing time: 1.2 ms
-
Maximum working pressure: 4.0 bar
-
Recommended working pressure: 1.2 bar
-
Inlet port outer diameter: 12 mm
-
Outlet port outer diameter: 6 mm
-
Connector type: Superseal
-
Operating temperature range: –40°C to +120°C
-
Note: Installation requires 3-cylinder distributors (available separately)
Application Overview
The HANA H2001 injectors are designed for sequential gas injection systems. Below is the application specification by injector type:
| Model | HANA Type | Nozzle Type | Resistance | Power Range per Cylinder (±15%) | 4 Cylinders | 6 Cylinders | 8 Cylinders | Working Pressure |
|---|---|---|---|---|---|---|---|---|
| A+ (Blue) | Type A+ (Blue) | – | 1.3 Ohm | 40 / 50 / 60 HP | 160–240 HP | 240–360 HP | 320–480 HP | 0.8 / 1.0 / 1.2 bar |
| A (Green) | Type A (Green) | – | 1.9 Ohm | 33 / 42 / 50 HP | 132–200 HP | 198–300 HP | 264–400 HP | – |
| B (Red) | 2.4 mm – One stripe ` | ` | 1.9 Ohm | 26 / 32 / 39 HP | 104–156 HP | 156–234 HP | 208–312 HP | – |
| C (Black) | 2.1 mm – Two stripes ` | ` | 1.9 Ohm | 20 / 25 / 30 HP | 80–120 HP | 120–180 HP | 160–240 HP | |
| D (Purple) | 1.9 mm – Three stripes ` | ` | 1.9 Ohm | 15 / 19 / 24 HP | 60–96 HP | 90–144 HP |
The listed price is for a set of 6 injectors.













